Geographic locations
| Statistics for 27/Dec/2006 - 26/Mar/2007, 90 days |
Row 1 - 81 of 81
| Geographic location |
|
Page views | Visitors | Size | |||
|---|---|---|---|---|---|---|---|
| 1 | United States/ | 8,534 | 64.2 % | 6,269 | 927 | 55.84 M | |
| 2 | Canada/ | 664 | 5.0 % | 391 | 61 | 4.41 M | |
| 3 | United Kingdom/ | 372 | 2.8 % | 189 | 73 | 3.97 M | |
| 4 | Spain/ | 359 | 2.7 % | 190 | 54 | 3.61 M | |
| 5 | Netherlands/ | 228 | 1.7 % | 89 | 49 | 2.57 M | |
| 6 | Hungary/ | 215 | 1.6 % | 22 | 4 | 381.06 k | |
| 7 | Germany/ | 205 | 1.5 % | 108 | 33 | 2.29 M | |
| 8 | Japan/ | 203 | 1.5 % | 155 | 31 | 1.76 M | |
| 9 | India/ | 187 | 1.4 % | 77 | 34 | 2.38 M | |
| 10 | Switzerland/ | 183 | 1.4 % | 104 | 14 | 3.19 M | |
| 11 | France/ | 165 | 1.2 % | 127 | 20 | 2.20 M | |
| 12 | Italy/ | 152 | 1.1 % | 87 | 25 | 1.61 M | |
| 13 | Sweden/ | 150 | 1.1 % | 52 | 21 | 2.16 M | |
| 14 | China/ | 136 | 1.0 % | 118 | 35 | 1.17 M | |
| 15 | Australia/ | 129 | 1.0 % | 48 | 28 | 1.41 M | |
| 16 | Romania/ | 83 | 0.6 % | 31 | 4 | 364.63 k | |
| 17 | Korea, Republic of/ | 79 | 0.6 % | 44 | 22 | 503.18 k | |
| 18 | Turkey/ | 68 | 0.5 % | 21 | 9 | 356.87 k | |
| 19 | Mexico/ | 62 | 0.5 % | 17 | 14 | 507.59 k | |
| 20 | Bulgaria/ | 57 | 0.4 % | 57 | 2 | 27.10 k | |
| 21 | Israel/ | 54 | 0.4 % | 29 | 6 | 285.66 k | |
| 22 | Brazil/ | 54 | 0.4 % | 33 | 17 | 355.67 k | |
| 23 | Colombia/ | 52 | 0.4 % | 15 | 11 | 326.13 k | |
| 24 | Portugal/ | 50 | 0.4 % | 18 | 9 | 484.80 k | |
| 25 | Slovenia/ | 49 | 0.4 % | 17 | 5 | 204.96 k | |
| 26 | South Africa/ | 45 | 0.3 % | 26 | 7 | 1.39 M | |
| 27 | Uruguay/ | 43 | 0.3 % | 17 | 13 | 356.25 k | |
| 28 | Russian Federation/ | 43 | 0.3 % | 34 | 10 | 131.43 k | |
| 29 | Poland/ | 41 | 0.3 % | 17 | 11 | 312.26 k | |
| 30 | Austria/ | 36 | 0.3 % | 21 | 6 | 195.59 k | |
| 31 | Denmark/ | 35 | 0.3 % | 15 | 3 | 225.82 k | |
| 32 | United Arab Emirates/ | 33 | 0.2 % | 26 | 5 | 320.91 k | |
| 33 | Norway/ | 27 | 0.2 % | 9 | 6 | 382.72 k | |
| 34 | Malta/ | 27 | 0.2 % | 8 | 3 | 197.92 k | |
| 35 | Pakistan/ | 27 | 0.2 % | 15 | 3 | 79.99 k | |
| 36 | Thailand/ | 24 | 0.2 % | 17 | 5 | 490.61 k | |
| 37 | Vietnam/ | 23 | 0.2 % | 6 | 2 | 64.52 k | |
| 38 | Malaysia/ | 22 | 0.2 % | 10 | 5 | 136.77 k | |
| 39 | New Zealand/ | 22 | 0.2 % | 16 | 4 | 327.46 k | |
| 40 | Iceland/ | 21 | 0.2 % | 9 | 2 | 426.77 k | |
| 41 | Argentina/ | 21 | 0.2 % | 6 | 8 | 188.00 k | |
| 42 | Chile/ | 20 | 0.1 % | 8 | 5 | 97.91 k | |
| 43 | Indonesia/ | 20 | 0.1 % | 13 | 4 | 202.78 k | |
| 44 | Ireland/ | 16 | 0.1 % | 5 | 5 | 146.44 k | |
| 45 | Guatemala/ | 15 | 0.1 % | 6 | 3 | 115.73 k | |
| 46 | Czech Republic/ | 15 | 0.1 % | 6 | 7 | 63.19 k | |
| 47 | Venezuela/ | 14 | 0.1 % | 5 | 3 | 130.02 k | |
| 48 | Bangladesh/ | 13 | 0.1 % | 7 | 2 | 44.14 k | |
| 49 | Dominican Republic/ | 12 | 0.1 % | 3 | 2 | 123.99 k | |
| 50 | Latvia/ | 11 | 0.1 % | 8 | 1 | 72.31 k | |
| 51 | Singapore/ | 11 | 0.1 % | 7 | 4 | 28.66 k | |
| 52 | Egypt/ | 10 | 0.1 % | 3 | 2 | 691.47 k | |
| 53 | Belgium/ | 10 | 0.1 % | 5 | 4 | 172.84 k | |
| 54 | Puerto Rico/ | 10 | 0.1 % | 4 | 2 | 74.71 k | |
| 55 | Greece/ | 9 | 0.1 % | 3 | 3 | 88.36 k | |
| 56 | French Polynesia/ | 9 | 0.1 % | 3 | 1 | 56.10 k | |
| 57 | Croatia/ | 8 | 0.1 % | 2 | 1 | 59.66 k | |
| 58 | Finland/ | 8 | 0.1 % | 4 | 4 | 47.65 k | |
| 59 | Peru/ | 8 | 0.1 % | 3 | 4 | 43.92 k | |
| 60 | Kenya/ | 8 | 0.1 % | 3 | 3 | 177.08 k | |
| 61 | Ghana/ | 7 | 0.1 % | 1 | 1 | 19.64 k | |
| 62 | Hong Kong/ | 7 | 0.1 % | 7 | 4 | 10.68 k | |
| 63 | Bolivia/ | 7 | 0.1 % | 3 | 1 | 52.12 k | |
| 64 | Iran, Islamic Republic of/ | 7 | 0.1 % | 2 | 1 | 20.00 k | |
| 65 | Estonia/ | 6 | 0.1 % | 1 | 1 | 44.21 k | |
| 66 | Europe/ | 6 | 0.1 % | 3 | 1 | 57.03 k | |
| 67 | Zimbabwe/ | 5 | 0.0 % | 2 | 1 | 18.68 k | |
| 68 | Philippines/ | 4 | 0.0 % | 1 | 1 | 47.33 k | |
| 69 | Ecuador/ | 4 | 0.0 % | 1 | 1 | 22.02 k | |
| 70 | Panama/ | 4 | 0.0 % | 1 | 1 | 43.80 k | |
| 71 | Brunei Darussalam/ | 4 | 0.0 % | 1 | 1 | 44.13 k | |
| 72 | Aruba/ | 4 | 0.0 % | 1 | 1 | 17.94 k | |
| 73 | Guam/ | 3 | 0.0 % | 1 | 1 | 1.05 k | |
| 74 | Algeria/ | 2 | 0.0 % | 1 | 1 | 6.75 k | |
| 75 | Monaco/ | 2 | 0.0 % | 2 | 1 | 566 b | |
| 76 | Saudi Arabia/ | 2 | 0.0 % | 2 | 2 | 217.44 k | |
| 77 | Taiwan/ | 2 | 0.0 % | 2 | 1 | 2.48 k | |
| 78 | Ethiopia/ | 1 | 0.0 % | 1 | 1 | 435 b | |
| 79 | Slovakia/ | 1 | 0.0 % | 1 | 1 | 2.35 k | |
| 80 | Morocco/ | 1 | 0.0 % | 1 | 1 | 2.75 k | |
| 81 | Micronesia, Federated States of/ | 1 | 0.0 % | 1 | 1 | 844 b | |
| Total | 13,287 | 100 % | 8,694 | - | 100.40 M | ||
© 2007 Flowerfire