Geographic locations (JSP)
| Statistics for 27/Dec/2006 - 26/Mar/2007, 90 days |
Geographic locations
Row 1 - 24 of 24
| Geographic location |
|
Page views | Size | Visitors | |
|---|---|---|---|---|---|
| 1 | United States/ | 312 | 312 | 2.73 M | 75 |
| 2 | Canada/ | 35 | 35 | 215.08 k | 9 |
| 3 | Spain/ | 24 | 24 | 237.49 k | 7 |
| 4 | Switzerland/ | 16 | 16 | 350.03 k | 3 |
| 5 | United Kingdom/ | 16 | 16 | 96.15 k | 2 |
| 6 | Netherlands/ | 11 | 11 | 30.83 k | 3 |
| 7 | France/ | 7 | 7 | 74.28 k | 1 |
| 8 | United Arab Emirates/ | 5 | 5 | 34.75 k | 2 |
| 9 | Italy/ | 5 | 5 | 5.70 k | 1 |
| 10 | Slovenia/ | 4 | 4 | 4.87 k | 2 |
| 11 | Hungary/ | 4 | 4 | 28.16 k | 2 |
| 12 | Germany/ | 4 | 4 | 13.13 k | 2 |
| 13 | South Africa/ | 3 | 3 | 33.39 k | 3 |
| 14 | Austria/ | 3 | 3 | 4.67 k | 1 |
| 15 | Portugal/ | 3 | 3 | 2.40 k | 1 |
| 16 | Korea, Republic of/ | 2 | 2 | 15.55 k | 1 |
| 17 | Brazil/ | 2 | 2 | 12.87 k | 2 |
| 18 | Turkey/ | 2 | 2 | 45.55 k | 2 |
| 19 | Romania/ | 1 | 1 | 937 b | 1 |
| 20 | Iceland/ | 1 | 1 | 820 b | 1 |
| 21 | Pakistan/ | 1 | 1 | 7.98 k | 1 |
| 22 | China/ | 1 | 1 | 9.30 k | 1 |
| 23 | Bangladesh/ | 1 | 1 | 7.97 k | 1 |
| 24 | Thailand/ | 1 | 1 | 9.08 k | 1 |
| Total | 464 | 464 | 3.94 M | - |
© 2007 Flowerfire